Marston's PLC Share Price Detail

 
  • Market Symbol: MARS
  • Exchange: London Stock Exchange
  • Currency: GBX

Shares in IssueP/E Ratio (x)Div Yield (%)Mkt Cap (£)
271.694M 5.184 11.818 343.014M

Market Data at 8:45 PM on 6-Jan-2009

(all prices listed in pence)
Current Change Best Bid Best offer
126.25 3.50 126.25 127.00

Last close 52 week high 52 week low Day Volume Last sale
122.75 288.25 84.00 588,690 126.25

Time Mid price Day change Day change Share volume
08:00 123.25 + 0.50 + 0.41% 0
08:30 123.75 + 1.00 + 0.81% 71
09:00 124.00 + 1.25 + 1.02% 32,105
09:30 123.75 + 1.00 + 0.81% 23,320
10:00 124.00 + 1.25 + 1.02% 1,540
10:30 124.00 + 1.25 + 1.02% 2,912
11:00 124.00 + 1.25 + 1.02% 11,957
11:30 124.00 + 1.25 + 1.02% 3,005
12:00 123.50 + 0.75 + 0.61% 14,604
12:30 122.50 - 0.25 - 0.20% 26,103
13:00 123.75 + 1.00 + 0.81% 21,315
13:30 123.50 + 0.75 + 0.61% 555
14:00 123.75 + 1.00 + 0.81% 0
14:30 124.00 + 1.25 + 1.02% 41,171
15:00 128.50 + 5.75 + 4.68% 88,332
15:30 128.25 + 5.50 + 4.48% 93,249
16:00 127.50 + 4.75 + 3.87% 87,244
16:30 126.75 + 4.00 + 3.26% 95,329

Detailed Information

You can also look at the Marston's PLC entry on the London Stock Exchange Website.

Data provided by Hemscott Group Limited.

Disclaimer